| Time | Event | Details |
|---|---|---|
USD320 District Office - Special Days
| ||
| 4:00pm- 6:00pm | Moody Practice | |
Moody Practice | ||
| 6:00pm- 9:00pm | WBA | |
WBA | ||
| Time | Event | Details |
|---|---|---|
| 7:55am- 3:15pm |
USD320 District Office - Special Days
Teacher Float/Work Day | |
Teacher Float/Work Day | ||
| 1:00pm- 3:00pm | ||
| 2:30pm- 4:00pm | ||
| 4:00pm- 6:00pm | WBA | |
WBA | ||
| 5:30pm- 8:30pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 9:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| TBD | Wamego High School vs. Hesston | |
| TBD | Wamego High School vs. Hesston | |
| TBD | Wamego High School vs. Hesston | |
| TBD | Wamego High School vs. Hesston | |
| TBD | Wamego High School vs. Hesston | |
| 8:00am- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 8:00am- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 8:00am- 10:00am | WHS Girls BBall Practice | |
WHS Girls BBall Practice | ||
| 4:30pm | Wamego High School vs. Hesston | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:30am | ||
| 12:00pm- 5:00pm | ||
| 12:00pm- 9:00pm | Rec Youth Basketball Game Day | |
Rec Youth Basketball Game Day | ||
| 12:30pm- 7:00pm | WBA | |
WBA | ||
| 1:00pm- 4:00pm | Moody | |
Moody | ||
| 1:00pm- 2:00pm | Free Throw Contest | |
Free Throw Contest | ||
| 3:00pm- 5:00pm | KHAOS | |
KHAOS | ||
| 5:30pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:55am- 3:15pm |
USD320 District Office - Special Days
Teacher PLC Day | |
Teacher PLC Day | ||
| 8:00am- 4:00pm | Initial NCI | |
Initial NCI | ||
| 4:00pm- 6:00pm | WBA | |
WBA | ||
| 4:30pm- 8:30pm | Practice | |
Practice | ||
| 5:00pm | Multiple Schools.. vs. Junction City | |
| 5:00pm | Multiple Schools.. vs. Junction City | |
| 6:00pm- 8:00pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | Practice | |
Practice | ||
| 6:00pm- 8:15pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:55am- 3:15pm |
USD320 District Office - Special Days
| |
| 7:55am- 9:00am | In Person Spelling Bee | |
In Person Spelling Bee | ||
| 4:00pm- 5:00pm | District AI Steering Committee | |
District AI Steering Committee | ||
| 4:30pm | Clay Center Community High School vs. Wamego High School | |
| 4:30pm | Clay Center Community High School vs. Wamego High School | |
| 5:45pm | Clay Center Community High School vs. Wamego High School | |
| 6:00pm | Clay Center Community High School vs. Wamego High School | |
| 6:00pm- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | Practice | |
Practice | ||
| 6:00pm- 8:15pm | Practice | |
Practice | ||
| 7:30pm | Clay Center Community High School vs. Wamego High School | |
| 7:30pm | Clay Center Community High School vs. Wamego High School | |
| Time | Event | Details |
|---|---|---|
| 2:15pm- 3:15pm | Meeting with Brad & Staff | |
Meeting with Brad & Staff | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:15pm | Practice | |
Practice | ||