| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | Practice | |
Practice | ||
| 7:00am- 5:00pm | FFA Kiddie Barnyard | |
FFA Kiddie Barnyard | ||
| 8:00am- 3:00pm | FFA Kiddie Barnyard | |
FFA Kiddie Barnyard | ||
| 8:00am- 4:00pm | ESU Marching Festival @ Emporia | |
ESU Marching Festival @ Emporia | ||
| 10:30am | Multiple Schools.. vs. Tonganoxie USD 464 | |
| 1:25pm- 1:50pm | SADD/SAFE Meeting | |
SADD/SAFE Meeting | ||
| 2:15pm- 3:15pm | Meeting with Brad & Staff | |
Meeting with Brad & Staff | ||
| 5:00pm | Multiple Schools.. vs. Basehor-Linwood | |
| 5:00pm | Multiple Schools.. vs. Basehor-Linwood | |
| 5:00pm | Multiple Schools.. vs. Basehor-Linwood | |
| 5:15pm- 6:15pm | Boys Wrestling Parent Meeting | |
Boys Wrestling Parent Meeting | ||
| 5:15pm- 6:15pm | Girls B-Ball Parent Meeting | |
Girls B-Ball Parent Meeting | ||
| 6:00pm- 8:00pm | Rec Volleyball Practice | |
Rec Volleyball Practice | ||
| 6:00pm- 7:00pm | Wamego Rec 1st and 2nd grade Team 8 | |
Wamego Rec 1st and 2nd grade Team 8 | ||
| 6:00pm- 8:00pm | Rec Volleyball Practice | |
Rec Volleyball Practice | ||
| 6:00pm- 9:00pm | Wamego Rec Volleyball Practice Simonsson | |
Wamego Rec Volleyball Practice Simonsson | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | Practice | |
Practice | ||
| 7:55am- 8:30am | WMS Monthly Assembly | |
WMS Monthly Assembly | ||
| 8:00am- 3:00pm | ||
| 1:00pm | Multiple Schools.. vs. Nemaha Central | |
| 2:00pm | Multiple Schools.. vs. Clay Center Community High School | |
| 3:00pm | Sabetha vs. Wamego High School | |
| 3:30pm- 4:30pm | Youth Cheer Practice | |
Youth Cheer Practice | ||
| 4:30pm | Marysville Junior vs. Wamego Middle School
7th - 4:30p 8th - 6:00p | |
7th - 4:30p 8th - 6:00p | ||
| 4:30pm | Marysville Junior vs. Wamego Middle School
Court 1: 7th A - B - A Court 2: 8th A - B - A | |
Court 1: 7th A - B - A Court 2: 8th A - B - A | ||
| 4:30pm | Marysville Junior vs. Wamego Middle School
Court 1: 7th A - B - A Court 2: 8th A - B - A | |
Court 1: 7th A - B - A Court 2: 8th A - B - A | ||
| 6:00pm- 7:00pm | Pre-K 3 Soccer Practice Riebel | |
Pre-K 3 Soccer Practice Riebel | ||
| 6:00pm- 7:00pm | Kreider Practice | |
Kreider Practice | ||
| 6:00pm- 8:00pm | Simonsson Rec Team Practice | |
Simonsson Rec Team Practice | ||
| 6:00pm- 8:00pm | Rec Volleyball Practice | |
Rec Volleyball Practice | ||
| 6:00pm- 8:00pm | Rec Volleyball Practice | |
Rec Volleyball Practice | ||
| 6:00pm- 9:00pm | Wamego Rec Volleyball Practice Simonsson | |
Wamego Rec Volleyball Practice Simonsson | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 8:00am- 12:00pm | Staff & Student Picture Retakes | |
Staff & Student Picture Retakes | ||
| 2:30pm- 4:00pm | WBA | |
WBA | ||
| 6:00pm- 12:00am | 5th Quarter | |
5th Quarter | ||
| 6:00pm- 9:00pm | Wamego Rec Volleyball Practice Simonsson | |
Wamego Rec Volleyball Practice Simonsson | ||
| 6:00pm- 8:00pm | Rec Volleyball Practice | |
Rec Volleyball Practice | ||
| 6:00pm- 8:00pm | Rec Volleyball Practice | |
Rec Volleyball Practice | ||
| 7:00pm | Buhler vs. Wamego High School | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 5:00pm | ||
| 9:00am | Multiple Schools.. vs. Newton | |
| 9:00am | Multiple Schools.. vs. Chapman | |
| 4:00pm- 5:00pm | ||
| 9:00pm | Multiple Schools.. vs. Abilene |
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:30am | ||
| 4:00pm- 8:15pm | Soccer Game | |
Soccer Game | ||
| 4:00pm- 5:15pm | WBA - Shelangouski | |
WBA - Shelangouski | ||
| 4:00pm- 6:00pm | Basketball Open Gym | |
Basketball Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | Beginning of Fall KITE Assessments Window 10/6 - 10/31 | |
Beginning of Fall KITE Assessments Window 10/6 - 10/31 | ||
| 3:30pm- 5:00am | Morton | |
Morton | ||
| 4:30pm | Wamego High School vs. Topeka Highland Park | |
| 6:00pm- 9:00pm | Wamego Rec Volleyball Practice Simonsson | |
Wamego Rec Volleyball Practice Simonsson | ||
| 6:00pm- 8:00pm | Rec Volleyball Practice | |
Rec Volleyball Practice | ||
| 6:00pm- 7:30pm | Simonsson Soccer Practice | |
Simonsson Soccer Practice | ||
| 6:30pm- 8:30pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:55am- 8:30pm | FFA Officer Meeting | |
FFA Officer Meeting | ||
| 1:00pm |
(Time Changed) | Multiple Schools.. vs. Chapman |
| 5:00pm- 6:00pm | ||
| 5:15pm | Rock Creek vs. Wamego High School | |
| 5:15pm | Rock Creek vs. Wamego High School | |
| 6:00pm- 7:00pm | Soccer Practice-- Vincent | |
Soccer Practice-- Vincent | ||
| 6:00pm- 9:00pm | Wamego Rec Volleyball Practice Simonsson | |
Wamego Rec Volleyball Practice Simonsson | ||
| 6:15pm | Rock Creek vs. Wamego High School | |