| Time | Event | Details |
|---|---|---|
| 7:00am- 8:30pm | Fine Arts Night feat. Band/Choir/Jazz Band/Theater/Forensics/Art | |
Fine Arts Night feat. Band/Choir/Jazz Band/Theater/Forensics/Art | ||
| 3:00pm- 6:30pm | ||
| 6:00pm- 8:00pm | WWC Practice | |
WWC Practice | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | State Assessments -- Virtual School | |
State Assessments -- Virtual School | ||
| 8:00am- 4:00pm | Envirothon: Location TBD | |
Envirothon: Location TBD | ||
| 3:00pm- 6:30pm | ||
| 3:30pm- 5:00pm | Spring Sports | |
Spring Sports | ||
| 6:00pm- 7:30pm | Youth Baseball | |
Youth Baseball | ||
| 6:00pm- 8:00pm | WWC Practice | |
WWC Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:55am- 8:30am | ||
| 7:55am- 8:30am | WMS Book Club | |
WMS Book Club | ||
| 7:55am- 8:30am | Volleyball Info Meeting. | |
Volleyball Info Meeting. | ||
| 3:00pm- 6:00pm | ||
| 4:30pm | Wamego High School vs. Rock Creek | |
| 4:30pm | Wamego High School vs. Rock Creek | |
| 6:00pm- 9:00pm | Kindergarten Roundup Open House | |
Kindergarten Roundup Open House | ||
| 6:00pm- 6:45pm | ||
| 6:00pm- 7:00pm | Hougland Practice | |
Hougland Practice | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | Step Up Instrument Display w/Manning Music | |
Step Up Instrument Display w/Manning Music | ||
| 6:00pm- 8:00pm | WWC Practice | |
WWC Practice | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am | NCI Training | |
NCI Training | ||
| 9:10am- 9:45am | SADD/SAFE Meeting | |
SADD/SAFE Meeting | ||
| 2:30pm- 3:30pm | ELA Standards Alignment | |
ELA Standards Alignment | ||
| 3:30pm- 9:00pm | Wamego Middle School - Gym
more.. Monkey Around in Paradise | |
Monkey Around in Paradise | ||
| 3:30pm- 8:00pm | Monkey Around in Paradise | |
Monkey Around in Paradise | ||
| 6:00pm- 8:00pm | WWC Practice | |
WWC Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 9:00pm | Wamego Middle School - Gym
more.. Monkey Around in Paradise | |
Monkey Around in Paradise | ||
| 7:00am- 7:00pm | Regional Solo & Ensemble @ MHS | |
Regional Solo & Ensemble @ MHS | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 9:00pm | Monkey Around in Paradise | |
Monkey Around in Paradise | ||
| 6:30am- 6:00pm | Monkey Around in Paradise | |
Monkey Around in Paradise | ||
| 2:00pm- 6:00pm | ||
| 4:30pm- 8:15pm | Crossroads Soccer Games | |
Crossroads Soccer Games | ||
| 5:00pm- 9:00pm | Co-ed Volleyball | |
Co-ed Volleyball | ||
| 6:00pm- 9:00pm | Co-Ed Volleyball | |
Co-Ed Volleyball | ||
| Time | Event | Details |
|---|---|---|
| 7:55am- 8:30am | WHS Tennis Meeting | |
WHS Tennis Meeting | ||
| 4:00pm | Multiple Schools.. vs. Chapman | |
| 4:30pm | Clay Center Community High School vs. Wamego High School | |
| 4:30pm | Clay Center Community High School vs. Wamego High School | |
| 4:30pm | Rock Creek vs. Wamego High School | |
| 5:30pm- 6:30pm | District Site Council Meeting | |
District Site Council Meeting | ||
| 6:00pm- 7:30pm | Youth Baseball | |
Youth Baseball | ||
| 6:00pm- 7:30pm | ||
| 7:30pm- 8:00pm | ||