| Time | Event | Details |
|---|---|---|
| 7:55am- 8:30am | Positive Relationship Focus Group | |
Positive Relationship Focus Group | ||
| 7:55am- 3:05pm | StuCo Santa's Workshop | |
StuCo Santa's Workshop | ||
| 4:00pm- 6:00pm | WBA | |
WBA | ||
| 4:15pm- 7:00pm | ||
| 5:30pm- 6:30pm | District Wide Site Council All welcome to attend | |
District Wide Site Council All welcome to attend | ||
| 6:00pm- 8:00pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 9:00pm | Practice | |
Practice | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | Practice | |
Practice | ||
| 6:00pm- 8:15pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:55am- 8:30am | Rehearsal | |
Rehearsal | ||
| 7:55am- 8:35am | WMS Written Spelling Bee Test | |
WMS Written Spelling Bee Test | ||
| 8:45am- 3:05pm | Written Spelling Bee Test Grading | |
Written Spelling Bee Test Grading | ||
| 9:25am- 10:40am | ||
| 10:20am- 11:00am | Band/Choir Caroling at Nursing Homes | |
Band/Choir Caroling at Nursing Homes | ||
| 12:30pm- 1:20pm | Band/Choir Caroling at Nursing Homes | |
Band/Choir Caroling at Nursing Homes | ||
| 4:00pm- 5:00pm | District AI Steering Committee | |
District AI Steering Committee | ||
| 4:00pm- 7:00pm | STUCO Santa's Workshop | |
STUCO Santa's Workshop | ||
| 4:30pm | Wamego High School vs. Chapman | |
| 4:30pm | Wamego High School vs. Chapman | |
| 5:00pm- 6:00pm | Meitler Practice | |
Meitler Practice | ||
| 6:00pm | Wamego High School vs. Chapman | |
| 6:00pm | Wamego High School vs. Chapman | |
| 6:00pm- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 6:00pm- 8:00pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 8:00pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | Practice | |
Practice | ||
| 6:00pm- 8:15pm | Practice | |
Practice | ||
| 7:30pm | Wamego High School vs. Chapman | |
| 7:30pm | Wamego High School vs. Chapman | |
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | Practice | |
Practice | ||
| 7:55am- 9:15am | ||
| 7:55am- 8:30am | Shoe Kick Activity | |
Shoe Kick Activity | ||
| 10:20am- 11:00am | Band/Choir Caroling at Nursing Homes | |
Band/Choir Caroling at Nursing Homes | ||
| 12:30pm- 1:20pm | Band/Choir Caroling at Nursing Homes | |
Band/Choir Caroling at Nursing Homes | ||
| 12:40pm- 1:55pm | ||
| 5:00pm- 9:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 6:00pm- 8:00pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:15pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | Practice | |
Practice | ||
| 7:55am- 9:15am | ||
| 7:55am- 8:30am | Rehearsal | |
Rehearsal | ||
| 9:00am- 12:00pm | SPED-Coop Leadership Meeting | |
SPED-Coop Leadership Meeting | ||
| 9:25am- 10:40am | ||
| 3:00pm | Multiple Schools.. vs. Abilene | |
| 4:30pm | Multiple Schools.. vs. Rock Creek Jr High School | |
| 4:30pm | Multiple Schools.. vs. Chapman Middle | |
| 4:30pm | Multiple Schools.. vs. Fort Riley Middle | |
| 5:00pm- 6:00pm | Meitler Practice | |
Meitler Practice | ||
| 6:00pm- 8:00pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 8:00pm | Rec basketball practice | |
Rec basketball practice | ||
| 6:00pm- 7:00pm | Kreider Practice | |
Kreider Practice | ||
| 6:00pm- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 6:00pm- 9:00pm | WBA | |
WBA | ||
| 6:00pm- 9:00pm | Practice | |
Practice | ||
| 6:00pm- 8:15pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
USD320 District Office - Special Days
| ||
| 7:55am- 9:15am | ||
| 8:00am- 3:00pm | End of Fall DLM ELA/Math testing window | |
End of Fall DLM ELA/Math testing window | ||
| 9:25am- 10:40am | ||
| 12:30pm- 1:15pm | WMS Monthly Assembly | |
WMS Monthly Assembly | ||
| 1:00pm | Multiple Schools.. vs. Abilene | |
| 2:30pm- 3:30pm | Social Studies Curriculum Review | |
Social Studies Curriculum Review | ||
| 2:30pm- 5:30pm | WBA | |
WBA | ||
| 2:30pm- 4:00pm | ||
| 4:00pm- 6:00pm | WBA | |
WBA | ||
| 4:30pm | Abilene vs. Wamego High School | |
| 4:30pm | Abilene vs. Wamego High School | |
| 5:30pm- 8:30pm | Rec basketball practice | |
Rec basketball practice | ||
| 5:45pm | Abilene vs. Wamego High School | |
| 6:00pm | Abilene vs. Wamego High School | |
| 6:00pm- 8:00pm | Rec Youth Basketball | |
Rec Youth Basketball | ||
| 6:00pm- 9:00pm | Practice | |
Practice | ||
| 7:30pm | Abilene vs. Wamego High School | |
| 7:30pm | Abilene vs. Wamego High School | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:30pm | WHS Girls BBall Practice | |
WHS Girls BBall Practice | ||
| 8:45am- 11:00am | Boys Basketball Practice | |
Boys Basketball Practice | ||
| 9:00am | Multiple Schools.. vs. Basehor-Linwood | |
| 9:00am | Multiple Schools.. vs. Emporia | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:30am | ||
| 8:00am- 1:00pm | ||
| 8:00am- 12:45pm | ||
| 10:00am- 11:30am | 7v7 football practice | |
7v7 football practice | ||
| 12:30pm- 7:00pm | WBA | |
WBA | ||
| 1:00pm- 4:00pm | Moody | |
Moody | ||
| 3:00pm- 5:00pm | KHAOS | |
KHAOS | ||
| 5:30pm- 7:00pm | ||